We are priced for Nigerian freelancers and small businesses, not enterprise. The Pro plan covers most people. Business adds team management.
No asterisks, no hidden limits. If a row says Unlimited it means unlimited.
| Feature | Free₦0 / month | Pro₦3,500 / month | Business₦9,999 / month |
|---|---|---|---|
| Tax tracking | |||
| Income entries | 20 / year | Unlimited | Unlimited |
| Expense entries | 30 / year | Unlimited | Unlimited |
| PDF tax reports | 1 / year | Unlimited | Unlimited |
| Data exports | — | Unlimited | Unlimited |
| CSV import | — | ||
| Multi-year analysis | — | ||
| Receipt scanning | — | ||
| Company tax | |||
| Company tax calculator | |||
| Small-company relief check | |||
| CIT estimated from your books | |||
| Multiple business entities | |||
| Invoicing | |||
| Invoices | 3 / month | Unlimited | Unlimited |
| Quotes | 1 / month | Unlimited | Unlimited |
| Clients | 1 | Unlimited | Unlimited |
| Multi-currency | — | ||
| Paystack payment links | — | ||
| Integrations | |||
| QuickBooks sync | — | ||
| Payoneer CSV import | — | ||
| Upwork CSV import | — | ||
| Bank-statement CSV import | — | ||
| Mono bank sync | — | At launch | At launch |
| Paystack merchant sync | — | At launch | At launch |
| Flutterwave sync | — | At launch | At launch |
| Shopify sync | — | — | At launch |
| Team and support | |||
| Team members | 1 | 1 | Up to 5 |
| Client management | — | — | |
| Email support | 48-hour reply | Priority · 24 hours | Dedicated · 4 hours |
| Onboarding call | — | — | |
Most users start on Free, file their first return, then upgrade to Pro in February when next year's books open.
TaxJeje's pricing is being refreshed to make sure it's right. It'll be back here shortly. Public sign-up is not open yet — join the waitlist and we'll tell you the moment it is.
